Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | SCPH Open | SCPH Close | ST Open | ST Close | STPH Open | STPH Close | OB Open | OB Close | OBPH Open | OBPH Close |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering \ Technology | 7472 | 14117 | 214396 | 214396 | 67607 | 77943 | 0 | 0 | 79675 | 130312 | 0 | 0 | 23302 | 30490 | 0 | 0 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering \ Technology | 14350 | 22232 | 298556 | 298556 | 81670 | 90180 | 0 | 0 | 136951 | 185653 | 0 | 0 | 32222 | 38939 | 0 | 0 |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering | 3992 | 12182 | 0 | 0 | 43662 | 72196 | 0 | 0 | 55337 | 74285 | 238265 | 238265 | 14461 | 23510 | 336385 | 336385 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering | 12211 | 16042 | 408509 | 408509 | 73686 | 81397 | 0 | 0 | 98766 | 133007 | 0 | 0 | 23557 | 33396 | 0 | 0 |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Computer Science & Engineering | 3161 | 6744 | 107072 | 107072 | 38519 | 52185 | 0 | 0 | 51972 | 85098 | 0 | 0 | 6900 | 16928 | 0 | 0 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Computer Science & Engineering | 6795 | 10665 | 196265 | 196265 | 53487 | 72290 | 0 | 0 | 115154 | 132310 | 0 | 0 | 19750 | 26568 | 0 | 0 |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Electronics & Communication Engineering | 2236 | 5923 | 88939 | 88939 | 23238 | 49689 | 0 | 0 | 55931 | 74036 | 0 | 0 | 6346 | 12956 | 143138 | 143138 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Electronics & Communication Engineering | 5959 | 9381 | 0 | 0 | 51066 | 62821 | 0 | 0 | 80019 | 89381 | 109797 | 109797 | 13185 | 20129 | 0 | 0 |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Electrical & Electronics Engineering | 5595 | 8141 | 196700 | 196700 | 30495 | 63527 | 0 | 0 | 67430 | 103084 | 0 | 0 | 11685 | 16777 | 0 | 0 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Electrical & Electronics Engineering | 8167 | 11856 | 0 | 0 | 64668 | 66490 | 577295 | 577295 | 118933 | 130479 | 0 | 0 | 22426 | 27759 | 365550 | 365550 |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering | 2985 | 7174 | 66416 | 66416 | 15530 | 37417 | 486512 | 486512 | 54667 | 70390 | 0 | 0 | 10854 | 15305 | 0 | 0 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering | 7211 | 9759 | 411746 | 411746 | 37729 | 53467 | 0 | 0 | 76135 | 107597 | 0 | 0 | 16057 | 21658 | 0 | 0 |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Mining Engineering | 12383 | 26096 | 0 | 0 | 84249 | 96100 | 0 | 0 | 137961 | 137961 | 0 | 0 | 30305 | 41181 | 0 | 0 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Mining Engineering | 28482 | 39856 | 0 | 0 | 100500 | 118170 | 0 | 0 | 169126 | 169126 | 0 | 0 | 61091 | 68567 | 0 | 0 |
7 | AI | Visvesvaraya National Institute of Technology, Nagpur | Metallurgy and Materials Engineering | 9781 | 23073 | 0 | 0 | 84905 | 95107 | 397363 | 397363 | 139576 | 173130 | 0 | 0 | 26232 | 42141 | 588925 | 588925 |
7 | HS | Visvesvaraya National Institute of Technology, Nagpur | Metallurgy and Materials Engineering | 23343 | 35101 | 360756 | 360756 | 95965 | 113284 | 0 | 0 | 194049 | 200381 | 0 | 0 | 42355 | 60188 | 0 | 0 |
7 | AI | National Institute of Technology, Nagaland | Computer Science & Engineering | 22625 | 40511 | 0 | 0 | 102842 | 115360 | 0 | 0 | 215216 | 215216 | 0 | 0 | 42863 | 55645 | 0 | 0 |
7 | HS | National Institute of Technology, Nagaland | Computer Science & Engineering | 110832 | 255009 | 478001 | 478001 | 513922 | 635509 | 0 | 0 | 337696 | 337696 | 0 | 0 | 360624 | 422840 | 0 | 0 |
7 | AI | National Institute of Technology, Nagaland | Electronics & Communication Engineering | 20196 | 32828 | 316141 | 316141 | 125517 | 162885 | 0 | 0 | 130242 | 130242 | 0 | 0 | 35398 | 39551 | 0 | 0 |
7 | HS | National Institute of Technology, Nagaland | Electronics & Communication Engineering | 79509 | 191852 | 0 | 0 | 253931 | 681270 | 0 | 0 | 376277 | 376277 | 0 | 0 | 272998 | 317465 | 0 | 0 |
7 | AI | National Institute of Technology, Nagaland | Electrical & Electronics Engineering | 22815 | 37664 | 0 | 0 | 130877 | 165587 | 0 | 0 | 209608 | 209608 | 0 | 0 | 48805 | 56553 | 478391 | 478391 |
7 | HS | National Institute of Technology, Nagaland | Electrical & Electronics Engineering | 158378 | 260040 | 0 | 0 | 275708 | 688878 | 0 | 0 | 314347 | 314347 | 0 | 0 | 319593 | 372226 | 0 | 0 |
1 comments:
Your blog is so interesting and very informative, the quality of information you used in this is excellent. Thanks for posting this.
get more: Visvesvaraya National Institute of Technology Nagpur
Post a Comment