Round | Quota | Institute | Branch | OP open | OP close | OPPH open | OPPH close | SC open | SC close | SCPH open | SCPH close | ST open | ST close | OB open | OB close | OBPH open | OBPH close | ||
7 | AI | Maulana Azad National Institute of Technology, Bhopal | Chemical Engineering \ Technology | 11752 | 17482 | 181213 | 181213 | 50554 | 100804 | 0 | 0 | 100187 | 118343 | 0 | 0 | 24220 | 30963 | 242276 | 242276 |
7 | HS | Maulana Azad National Institute of Technology, Bhopal | Chemical Engineering \ Technology | 18029 | 23430 | 0 | 0 | 107774 | 150427 | 0 | 0 | 123531 | 145177 | 0 | 0 | 31713 | 33706 | 0 | 0 |
7 | AI | Maulana Azad National Institute of Technology, Bhopal | Civil Engineering | 9609 | 12566 | 0 | 0 | 22985 | 64417 | 0 | 0 | 52342 | 68332 | 0 | 0 | 19059 | 21713 | 116058 | 116058 |
7 | HS | Maulana Azad National Institute of Technology, Bhopal | Civil Engineering | 12601 | 17380 | 0 | 0 | 65072 | 93276 | 0 | 0 | 82352 | 105097 | 0 | 0 | 22627 | 31448 | 400010 | 400010 |
7 | AI | Maulana Azad National Institute of Technology, Bhopal | Computer Science & Engineering | 4676 | 11295 | 66045 | 159759 | 23881 | 74472 | 165636 | 165636 | 85940 | 102712 | 0 | 0 | 12699 | 19554 | 0 | 0 |
7 | HS | Maulana Azad National Institute of Technology, Bhopal | Computer Science & Engineering | 11332 | 15398 | 205753 | 256772 | 86059 | 105873 | 570992 | 570992 | 110989 | 149142 | 0 | 0 | 19624 | 31433 | 364847 | 364847 |
7 | AI | Maulana Azad National Institute of Technology, Bhopal | Electronics & Communication Engineering | 1767 | 7894 | 91026 | 91026 | 41185 | 60065 | 0 | 0 | 33003 | 77316 | 0 | 0 | 11433 | 16066 | 142556 | 142556 |
7 | HS | Maulana Azad National Institute of Technology, Bhopal | Electronics & Communication Engineering | 7998 | 11158 | 0 | 0 | 62539 | 82955 | 0 | 0 | 100252 | 121162 | 0 | 0 | 19053 | 28227 | 339727 | 339727 |
7 | AI | Maulana Azad National Institute of Technology, Bhopal | Electrical Engineering | 6023 | 11131 | 80133 | 80133 | 50042 | 65524 | 300934 | 300934 | 48152 | 73470 | 0 | 0 | 11886 | 19352 | 0 | 0 |
7 | HS | Maulana Azad National Institute of Technology, Bhopal | Electrical Engineering | 11217 | 14344 | 192376 | 192376 | 68033 | 99864 | 589553 | 589553 | 115635 | 116620 | 0 | 0 | 20690 | 30883 | 0 | 0 |
7 | AI | Maulana Azad National Institute of Technology, Bhopal | Mechanical Engineering | 4604 | 8839 | 64629 | 64629 | 34008 | 58768 | 0 | 0 | 45939 | 72878 | 0 | 0 | 11025 | 16710 | 0 | 0 |
7 | HS | Maulana Azad National Institute of Technology, Bhopal | Mechanical Engineering | 9044 | 12145 | 121991 | 121991 | 68046 | 93951 | 0 | 0 | 76278 | 114751 | 0 | 0 | 16791 | 25085 | 0 | 0 |
7 | AI | Maulana Azad National Institute of Technology, Bhopal | Metallurgical Engineering & Material Science Engineering | 12973 | 22294 | 0 | 0 | 92437 | 104902 | 0 | 0 | 127330 | 138834 | 0 | 0 | 26513 | 34945 | 0 | 0 |
7 | HS | Maulana Azad National Institute of Technology, Bhopal | Metallurgical Engineering & Material Science Engineering | 22557 | 30843 | 0 | 0 | 107736 | 137035 | 0 | 0 | 156780 | 161338 | 0 | 0 | 38881 | 55305 | 0 | 0 |
0 comments:
Post a Comment