Round | Quota | Institute | Branch | OP open | OP close | OPPH open | OPPH close | SC open | SC close | SCPH open | SCPH close | ST open | ST close | OB open | OB close | OBPH open | OBPH close | ||
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 21940 | 30885 | 513575 | 513575 | 119856 | 127812 | 0 | 0 | 182501 | 182501 | 0 | 0 | 37843 | 54984 | 0 | 0 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 40549 | 75064 | 0 | 0 | 176842 | 276722 | 0 | 0 | 0 | 0 | 0 | 0 | 84845 | 153121 | 0 | 0 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering \ Technology | 13354 | 22540 | 0 | 0 | 85984 | 107047 | 0 | 0 | 116448 | 135996 | 0 | 0 | 26448 | 34391 | 0 | 0 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering \ Technology | 22642 | 31242 | 310550 | 310550 | 137504 | 184083 | 0 | 0 | 635255 | 635255 | 0 | 0 | 64827 | 105990 | 0 | 0 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 12371 | 16101 | 118926 | 118926 | 51803 | 89803 | 515477 | 515477 | 63494 | 86522 | 0 | 0 | 22092 | 27287 | 0 | 0 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 16294 | 21551 | 0 | 0 | 97517 | 134095 | 0 | 0 | 123574 | 469514 | 0 | 0 | 44618 | 71856 | 0 | 0 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 5932 | 12264 | 166167 | 166167 | 45026 | 80610 | 0 | 0 | 109945 | 122437 | 0 | 0 | 12298 | 25857 | 277957 | 277957 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 12367 | 17258 | 0 | 0 | 84539 | 97081 | 224882 | 224882 | 502134 | 534055 | 0 | 0 | 34642 | 57402 | 0 | 0 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 6338 | 10619 | 137321 | 137321 | 14931 | 76046 | 0 | 0 | 83304 | 110217 | 0 | 0 | 17359 | 20739 | 291015 | 291015 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 10632 | 14822 | 0 | 0 | 78137 | 105810 | 683209 | 683209 | 175841 | 390961 | 0 | 0 | 19442 | 38650 | 0 | 0 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 13146 | 17434 | 0 | 0 | 85870 | 104104 | 0 | 0 | 131136 | 137353 | 0 | 0 | 26400 | 33729 | 0 | 0 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 17524 | 20578 | 437707 | 437707 | 105682 | 162896 | 0 | 0 | 518184 | 569385 | 0 | 0 | 48008 | 73196 | 450438 | 450438 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 15146 | 24863 | 0 | 0 | 97867 | 123041 | 0 | 0 | 134146 | 171622 | 0 | 0 | 25958 | 40324 | 0 | 0 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 25400 | 44500 | 0 | 0 | 136433 | 186557 | 0 | 0 | 405406 | 673130 | 0 | 0 | 62751 | 115033 | 0 | 0 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 7910 | 12946 | 102417 | 102417 | 44078 | 71511 | 0 | 0 | 87405 | 91178 | 0 | 0 | 13081 | 22832 | 208933 | 208933 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 13011 | 16991 | 331054 | 331054 | 77744 | 96598 | 0 | 0 | 165305 | 213112 | 0 | 0 | 26528 | 46122 | 0 | 0 |
7 | AI | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 21944 | 34857 | 270665 | 270665 | 107612 | 129349 | 0 | 0 | 193298 | 231329 | 0 | 0 | 35970 | 52365 | 0 | 0 |
7 | HS | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 39053 | 85637 | 0 | 0 | 163358 | 321702 | 0 | 0 | 0 | 0 | 0 | 0 | 114993 | 174386 | 0 | 0 |
0 comments:
Post a Comment