CUT OFF RANK OF ADMISSION AT PEC DURING THE SESSION 2009-10
BASED ON ALL INDIA RANK OF AIEEE 2009
BASED ON ALL INDIA RANK OF AIEEE 2009
Branch | Quota | Category | ||||||||||
General | SC | ST | Military* | Physically Handicapped | Freedom Fighter | Sports | Kashmiri Migrants | |||||
Start | End | Start | End | Start | Start | End | - | - | - | - | ||
Electronics & Communication | SQ | 2039 | 5414 | 11058 | 50153 | - | 10786 | 10786 | 87190 | 21878 | 71000 | - |
AIQ | 342 | 4075 | 23752 | 33097 | 34299 | 274655 | 274655 | 56958 | 11119 | - | 7006 | |
Computer Science | SQ | 1375 | 5369 | 24785 | 43008 | - | 74767 | 74767 | - | - | 19277 | - |
AIQ | 1067 | 4106 | 23024 | 28263 | 67815 | 60132 | 60132 | - | - | - | - | |
Information Technology | SQ | 5425 | 10099 | 62550 | 64017 | - | 44874 | 140644 | - | 10450 | 208493 | - |
AIQ | 4487 | 6036 | 45347 | 92684 | 102437 | 111874 | 111874 | 436329 | 12679 | - | - | |
Mechanical | SQ | 5536 | 9145 | 28291 | 57490 | - | 163281 | 163281 | - | - | 111582 | - |
AIQ | 3041 | 4718 | 27728 | 41465 | 80159 | 26113 | 26113 | - | - | - | - | |
Electrical | SQ | 6227 | 11771 | 48849 | 57465 | - | 163456 | 163456 | 108392 | - | 252723 | - |
AIQ | 4162 | 6180 | 42856 | 53838 | 91220 | 102651 | 102651 | 104773 | - | - | - | |
Production | SQ | 12473 | 15507 | 80715 | 92814 | - | 93305 | 93305 | - | - | 121198 | - |
AIQ | 5400 | 7915 | 95686 | 102450 | 106698 | 18228 | 46005 | - | - | - | - | |
Aeronautical | SQ | 8136 | 12452 | 73754 | 73754 | - | 66686 | 66686 | - | - | - | - |
AIQ | 5725 | 7401 | - | - | 62911 | 23691 | 23691 | - | - | - | - | |
Civil | SQ | 9801 | 13892 | 30208 | 71763 | - | 51417 | 51417 | 282490 | 30569 | 122422 | - |
AIQ | 4783 | 7359 | 35515 | 67202 | 77974 | 110532 | 110532 | 167486 | 26751 | - | - | |
Metallurgical | SQ | 15375 | 20637 | 85209 | 118854 | - | 109618 | 109618 | - | - | 168575 | - |
AIQ | 8069 | 14379 | 159624 | 222997 | 449224 | 133043 | 133043 | - | - | - | - |
0 comments:
Post a Comment