Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | OB Open | OB Close | OBPH Open | OBPH Close | ||||
7 | AI | National Institute of Technology, Mizoram | Computer Science & Engineering | 13077 | 34658 | 0 | 0 | 100826 | 152735 | 0 | 0 | 219525 | 219525 | 0 | 0 | 35032 | 38930 | 425667 | 425667 |
7 | HS | National Institute of Technology, Mizoram | Computer Science & Engineering | 147671 | 260148 | 0 | 0 | 0 | 0 | 0 | 0 | 261173 | 261173 | 0 | 0 | 388096 | 476298 | 0 | 0 |
7 | AI | National Institute of Technology, Mizoram | Electronics & Communication Engineering | 15283 | 26811 | 0 | 0 | 104646 | 131309 | 0 | 0 | 161326 | 161326 | 0 | 0 | 28418 | 34996 | 0 | 0 |
7 | HS | National Institute of Technology, Mizoram | Electronics & Communication Engineering | 31759 | 195401 | 0 | 0 | 0 | 0 | 0 | 0 | 272335 | 305478 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | National Institute of Technology, Mizoram | Electrical & Electronics Engineering | 18105 | 33608 | 671109 | 671109 | 94484 | 100295 | 0 | 0 | 135479 | 135479 | 0 | 0 | 37036 | 54200 | 0 | 0 |
7 | HS | National Institute of Technology, Mizoram | Electrical & Electronics Engineering | 55231 | 260349 | 0 | 0 | 0 | 0 | 0 | 0 | 277722 | 277722 | 0 | 0 | 319903 | 379372 | 0 | 0 |
0 comments:
Post a Comment