Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | STPH Open | STPH Close | OB Open | OB Close | OBPH Open | OBPH Close | ||
7 | AI | National Institute of Technology, Silchar | Civil Engineering | 14684 | 27509 | 173672 | 173672 | 79014 | 94963 | 0 | 0 | 95239 | 107083 | 0 | 0 | 28485 | 36178 | 0 | 0 |
7 | HS | National Institute of Technology, Silchar | Civil Engineering | 35284 | 52435 | 0 | 0 | 101787 | 155298 | 0 | 0 | 116070 | 129937 | 0 | 0 | 69064 | 92839 | 0 | 0 |
7 | AI | National Institute of Technology, Silchar | Computer Science & Engineering | 11500 | 25510 | 175058 | 175058 | 78255 | 122149 | 0 | 0 | 131921 | 141821 | 0 | 0 | 27257 | 37893 | 0 | 0 |
7 | HS | National Institute of Technology, Silchar | Computer Science & Engineering | 29076 | 56280 | 0 | 0 | 125394 | 168884 | 0 | 0 | 142185 | 171447 | 0 | 0 | 69655 | 106216 | 0 | 0 |
7 | AI | National Institute of Technology, Silchar | Electronics & Communication Engineering | 7213 | 18043 | 0 | 0 | 73449 | 95781 | 0 | 0 | 79712 | 116635 | 480121 | 480121 | 21677 | 30753 | 0 | 0 |
7 | HS | National Institute of Technology, Silchar | Electronics & Communication Engineering | 18316 | 36672 | 343310 | 343310 | 102194 | 135657 | 0 | 0 | 120590 | 140721 | 0 | 0 | 42905 | 69021 | 0 | 0 |
7 | AI | National Institute of Technology, Silchar | Electronics & Instrumentation | 18183 | 30233 | 0 | 0 | 73584 | 141463 | 0 | 0 | 131631 | 131631 | 0 | 0 | 38095 | 43282 | 0 | 0 |
7 | HS | National Institute of Technology, Silchar | Electronics & Instrumentation | 33049 | 45492 | 515275 | 515275 | 148185 | 172529 | 0 | 0 | 178917 | 178917 | 0 | 0 | 56574 | 96845 | 0 | 0 |
7 | AI | National Institute of Technology, Silchar | Electrical Engineering | 13156 | 24700 | 208542 | 208542 | 88305 | 99468 | 0 | 0 | 85047 | 122750 | 0 | 0 | 28062 | 32989 | 0 | 0 |
7 | HS | National Institute of Technology, Silchar | Electrical Engineering | 26798 | 49211 | 0 | 0 | 105964 | 170984 | 0 | 0 | 127798 | 169174 | 0 | 0 | 50999 | 92108 | 0 | 0 |
7 | AI | National Institute of Technology, Silchar | Mechanical Engineering | 11478 | 15557 | 121118 | 121118 | 47411 | 80882 | 0 | 0 | 61293 | 106671 | 0 | 0 | 23594 | 27903 | 160825 | 160825 |
7 | HS | National Institute of Technology, Silchar | Mechanical Engineering | 16858 | 24656 | 466181 | 466181 | 85455 | 119468 | 0 | 0 | 109334 | 118717 | 0 | 0 | 34437 | 57994 | 0 | 0 |
0 comments:
Post a Comment