Round | Quota | Institute | Branch | OP Open | OP Close | SC Open | SC Close | ST Open | ST Close | OB Open | OB Close | ||||||||
7 | AI | Mewar University, Rajasthan | Chemical Engineering \ Technology | 22284 | 258079 | 0 | 0 | 380826 | 480812 | 0 | 0 | 402294 | 402294 | 0 | 0 | 269374 | 324521 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Chemical Engineering \ Technology | 0 | 0 | 0 | 0 | 487708 | 639216 | 0 | 0 | 540044 | 540044 | 0 | 0 | 415541 | 484516 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Civil Engineering - 5 year Dual Degre | 34639 | 170826 | 0 | 0 | 230267 | 378507 | 0 | 0 | 342788 | 342788 | 0 | 0 | 190406 | 306035 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Civil Engineering - 5 year Dual Degre | 217594 | 245179 | 0 | 0 | 551098 | 595512 | 0 | 0 | 414118 | 414118 | 0 | 0 | 420427 | 459990 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Civil Engineering & Management - 5 year Dual Degree | 63563 | 149834 | 0 | 0 | 179139 | 385424 | 0 | 0 | 388709 | 388709 | 0 | 0 | 320609 | 339232 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Civil Engineering & Management - 5 year Dual Degree | 242627 | 253124 | 0 | 0 | 386137 | 647167 | 0 | 0 | 472487 | 472487 | 0 | 0 | 397270 | 498442 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Civil Engineering | 44346 | 154341 | 0 | 0 | 163331 | 376460 | 0 | 0 | 245808 | 245808 | 0 | 0 | 286107 | 337672 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Civil Engineering | 185564 | 259077 | 0 | 0 | 449961 | 632772 | 0 | 0 | 261152 | 261152 | 0 | 0 | 359335 | 464108 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Computer Science & Engineering 5 year dual degree | 55502 | 246158 | 0 | 0 | 312673 | 454924 | 0 | 0 | 278999 | 278999 | 0 | 0 | 341118 | 348634 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Computer Science & Engineering 5 year dual degree | 0 | 0 | 0 | 0 | 594607 | 685910 | 0 | 0 | 547484 | 547484 | 0 | 0 | 421660 | 470460 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Computer Science & Engineering | 35870 | 142414 | 0 | 0 | 274643 | 404806 | 0 | 0 | 460600 | 460600 | 0 | 0 | 252016 | 339918 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Computer Science & Engineering | 145477 | 221929 | 0 | 0 | 550381 | 681491 | 0 | 0 | 504581 | 504581 | 0 | 0 | 394025 | 464290 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Computer Science and Management - 5 year dual degree | 166283 | 204796 | 0 | 0 | 302800 | 481745 | 0 | 0 | 469340 | 469340 | 0 | 0 | 338620 | 364518 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Computer Science and Management - 5 year dual degree | 0 | 0 | 0 | 0 | 590890 | 689250 | 0 | 0 | 660420 | 660420 | 0 | 0 | 423768 | 500436 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electronics & Communication Engineering 5 year dual degree | 56124 | 198320 | 0 | 0 | 279311 | 418789 | 0 | 0 | 333644 | 333644 | 0 | 0 | 301071 | 368122 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electronics & Communication Engineering 5 year dual degree | 224537 | 224537 | 0 | 0 | 596054 | 672130 | 0 | 0 | 540873 | 540873 | 0 | 0 | 417269 | 501425 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electronics & Communication Engineering | 39189 | 104279 | 0 | 0 | 186166 | 401594 | 0 | 0 | 296396 | 296396 | 0 | 0 | 110622 | 317228 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electronics & Communication Engineering | 111816 | 244418 | 0 | 0 | 485698 | 653327 | 0 | 0 | 344285 | 344285 | 0 | 0 | 349048 | 493977 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electronics & Communication and Management - 5 year Dual Degree | 33983 | 253826 | 0 | 0 | 301337 | 487733 | 0 | 0 | 415363 | 415363 | 0 | 0 | 273318 | 374330 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electronics & Communication and Management - 5 year Dual Degree | 0 | 0 | 0 | 0 | 695097 | 704795 | 0 | 0 | 610275 | 610275 | 0 | 0 | 506068 | 508760 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electrical & Electronic Engineering - 5 year Dual Degree | 52990 | 207494 | 0 | 0 | 357586 | 432545 | 0 | 0 | 234306 | 234306 | 0 | 0 | 210714 | 382251 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electrical & Electronic Engineering - 5 year Dual Degree | 229651 | 258795 | 0 | 0 | 657429 | 706001 | 0 | 0 | 551052 | 551052 | 0 | 0 | 481042 | 499259 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electrical & Electronics Engineering | 42075 | 133751 | 0 | 0 | 264338 | 421862 | 0 | 0 | 259042 | 259042 | 0 | 0 | 137100 | 344880 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electrical & Electronics Engineering | 140189 | 242612 | 0 | 0 | 426462 | 601763 | 0 | 0 | 321725 | 321725 | 0 | 0 | 419271 | 501177 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electrical Engineering - 5 year Dual Degre | 58752 | 211972 | 0 | 0 | 409368 | 423304 | 0 | 0 | 269593 | 269593 | 0 | 0 | 346260 | 379874 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electrical Engineering - 5 year Dual Degre | 0 | 0 | 0 | 0 | 574521 | 699086 | 0 | 0 | 308890 | 308890 | 0 | 0 | 398465 | 495281 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electrical Engineering | 51002 | 131240 | 0 | 0 | 235006 | 286055 | 0 | 0 | 228752 | 228752 | 0 | 0 | 163534 | 284115 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electrical Engineering | 140522 | 209097 | 0 | 0 | 290422 | 419507 | 0 | 0 | 253894 | 253894 | 0 | 0 | 292478 | 465355 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electrical Engineering & Management - 5 year Dual Degree | 61980 | 242787 | 0 | 0 | 290239 | 500467 | 0 | 0 | 300638 | 300638 | 0 | 0 | 345973 | 393786 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electrical Engineering & Management - 5 year Dual Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326760 | 326760 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Electrical & Electronics Engineering and Management - 5 year Dual Degree | 48682 | 119972 | 0 | 0 | 332162 | 466564 | 0 | 0 | 287926 | 287926 | 0 | 0 | 267775 | 378582 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Electrical & Electronics Engineering and Management - 5 year Dual Degree | 162328 | 236802 | 0 | 0 | 686744 | 686744 | 0 | 0 | 534191 | 534191 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Mechanical Engineering and Management - 5 year Dual Degree | 40463 | 99324 | 0 | 0 | 278417 | 438701 | 0 | 0 | 271099 | 271099 | 0 | 0 | 277291 | 314156 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Mechanical Engineering and Management - 5 year Dual Degree | 0 | 0 | 0 | 0 | 580398 | 597622 | 0 | 0 | 554795 | 554795 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Mechanical Engineering | 41547 | 71319 | 0 | 0 | 145727 | 206419 | 0 | 0 | 113716 | 113716 | 0 | 0 | 94310 | 150967 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Mechanical Engineering | 72119 | 129821 | 0 | 0 | 215297 | 273293 | 0 | 0 | 200241 | 200241 | 0 | 0 | 169757 | 449494 | 0 | 0 |
7 | AI | Mewar University, Rajasthan | Mechanical Engineering - 5 year Dual Degree | 53737 | 134564 | 0 | 0 | 206883 | 246606 | 0 | 0 | 393633 | 393633 | 0 | 0 | 198006 | 303976 | 0 | 0 |
7 | HS | Mewar University, Rajasthan | Mechanical Engineering - 5 year Dual Degree | 148391 | 195488 | 0 | 0 | 266717 | 574618 | 0 | 0 | 433132 | 433132 | 0 | 0 | 462876 | 500535 | 0 | 0 |
1 comments:
Rajasthan University cut off has announced 1st and 2nd list you can check Rajasthan University cut off 2018.
Post a Comment