Round | Quota | Institute | Branch | OP Open | OP Close | SC open | SC close | ST open | ST close | OB open | OB close | ||||||||
7 | AI | National Institute of Technology, Arunachal Pradesh | Computer Science & Engineering | 19722 | 32082 | 0 | 0 | 127536 | 153537 | 0 | 0 | 214166 | 214166 | 0 | 0 | 32129 | 46997 | 0 | 0 |
7 | HS | National Institute of Technology, Arunachal Pradesh | Computer Science & Engineering | 42974 | 157199 | 0 | 0 | 410586 | 703432 | 0 | 0 | 272197 | 272197 | 0 | 0 | 173030 | 237839 | 0 | 0 |
7 | AI | National Institute of Technology, Arunachal Pradesh | Electronics & Communication Engineering | 18650 | 33714 | 0 | 0 | 124756 | 127081 | 0 | 0 | 199650 | 199650 | 0 | 0 | 33825 | 47597 | 0 | 0 |
7 | HS | National Institute of Technology, Arunachal Pradesh | Electronics & Communication Engineering | 53696 | 158092 | 0 | 0 | 294398 | 450075 | 0 | 0 | 288586 | 288586 | 0 | 0 | 180013 | 234707 | 0 | 0 |
7 | AI | National Institute of Technology, Arunachal Pradesh | Electrical & Electronics Engineering | 17297 | 34672 | 0 | 0 | 98112 | 126135 | 0 | 0 | 128415 | 128415 | 0 | 0 | 37257 | 49345 | 0 | 0 |
7 | HS | National Institute of Technology, Arunachal Pradesh | Electrical & Electronics Engineering | 38739 | 132336 | 0 | 0 | 294992 | 323476 | 0 | 0 | 199064 | 199064 | 0 | 0 | 136726 | 214586 | 0 | 0 |
0 comments:
Post a Comment