Round | Quota | Institution | Branch | OP open | OP close | OPPH open | OPPH close | SC open | SC close | SCPH open | SCPH close | ST open | ST close | STPH open | STPH close | OB open | OB close | OBPH open | OBPH close |
7 | AI | Malviya National Institute of Technology, Jaipur | Chemical Engineering \ Technology | 8165 | 11839 | 0 | 0 | 28487 | 73424 | 336750 | 336750 | 70642 | 73533 | 0 | 0 | 16459 | 23532 | 0 | 0 |
7 | HS | Malviya National Institute of Technology, Jaipur | Chemical Engineering \ Technology | 11939 | 16084 | 164528 | 164528 | 74734 | 92499 | 0 | 0 | 90766 | 97615 | 0 | 0 | 23704 | 26587 | 0 | 0 |
7 | AI | Malviya National Institute of Technology, Jaipur | Civil Engineering | 5992 | 8811 | 0 | 0 | 31355 | 61843 | 0 | 0 | 26004 | 35982 | 600207 | 600207 | 15573 | 16726 | 0 | 0 |
7 | HS | Malviya National Institute of Technology, Jaipur | Civil Engineering | 8930 | 10368 | 104193 | 104193 | 62214 | 71529 | 0 | 0 | 38882 | 53655 | 0 | 0 | 16741 | 18245 | 175012 | 175012 |
7 | AI | Malviya National Institute of Technology, Jaipur | Computer Engineering | 2970 | 5081 | 47793 | 47793 | 40420 | 47403 | 0 | 0 | 38308 | 50786 | 0 | 0 | 8546 | 12889 | 261581 | 261581 |
7 | HS | Malviya National Institute of Technology, Jaipur | Computer Engineering | 5135 | 6843 | 142497 | 142497 | 37191 | 67932 | 0 | 0 | 28834 | 69456 | 0 | 0 | 12892 | 16664 | 0 | 0 |
7 | AI | Malviya National Institute of Technology, Jaipur | Electronics & Communication Engineering | 1452 | 4044 | 0 | 0 | 10023 | 39848 | 0 | 0 | 33575 | 44021 | 0 | 0 | 5600 | 9215 | 80228 | 80228 |
7 | HS | Malviya National Institute of Technology, Jaipur | Electronics & Communication Engineering | 4302 | 5591 | 114553 | 114553 | 39899 | 51729 | 0 | 0 | 44975 | 52820 | 0 | 0 | 9999 | 12061 | 0 | 0 |
7 | AI | Malviya National Institute of Technology, Jaipur | Electrical Engineering | 2108 | 7067 | 126014 | 126014 | 17342 | 39202 | 0 | 0 | 35137 | 42519 | 0 | 0 | 11438 | 14217 | 0 | 0 |
7 | HS | Malviya National Institute of Technology, Jaipur | Electrical Engineering | 7123 | 8121 | 0 | 0 | 51776 | 57905 | 193120 | 193120 | 46715 | 47753 | 0 | 0 | 14405 | 15671 | 161320 | 161320 |
7 | AI | Malviya National Institute of Technology, Jaipur | Information Technology | 6747 | 9612 | 129855 | 129855 | 40994 | 73567 | 0 | 0 | 86943 | 96633 | 0 | 0 | 17084 | 19608 | 145904 | 145904 |
7 | HS | Malviya National Institute of Technology, Jaipur | Information Technology | 9619 | 11567 | 535812 | 535812 | 74491 | 98289 | 0 | 0 | 100179 | 109086 | 0 | 0 | 19867 | 22080 | 0 | 0 |
7 | AI | Malviya National Institute of Technology, Jaipur | Mechanical Engineering | 2237 | 5809 | 61005 | 61005 | 15738 | 48439 | 467389 | 467389 | 34575 | 51842 | 0 | 0 | 8255 | 13448 | 0 | 0 |
7 | HS | Malviya National Institute of Technology, Jaipur | Mechanical Engineering | 5911 | 7739 | 0 | 0 | 53232 | 61334 | 0 | 0 | 53885 | 69049 | 0 | 0 | 13825 | 15458 | 339920 | 339920 |
7 | AI | Malviya National Institute of Technology, Jaipur | Metallurgical Engineering | 10859 | 20502 | 347950 | 347950 | 79741 | 112306 | 0 | 0 | 108632 | 118857 | 0 | 0 | 26507 | 28633 | 0 | 0 |
7 | HS | Malviya National Institute of Technology, Jaipur | Metallurgical Engineering | 20505 | 23058 | 0 | 0 | 119347 | 135448 | 0 | 0 | 122502 | 184843 | 0 | 0 | 28699 | 45777 | 0 | 0 |
0 comments:
Post a Comment