Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | OB Open | OB Close | OBPH Open | OBPH Close | ||||
7 | AI | National Institute of Technology, Puducherry | Computer Science & Engineering | 17925 | 22276 | 0 | 0 | 82630 | 86622 | 0 | 0 | 110415 | 110415 | 0 | 0 | 24027 | 36266 | 0 | 0 |
7 | HS | National Institute of Technology, Puducherry | Computer Science & Engineering | 76473 | 90612 | 0 | 0 | 143346 | 179912 | 0 | 0 | 0 | 0 | 0 | 0 | 91689 | 116107 | 0 | 0 |
7 | AI | National Institute of Technology, Puducherry | Electronics & Communication Engineering | 7509 | 10906 | 0 | 0 | 64096 | 71596 | 0 | 0 | 79832 | 79832 | 0 | 0 | 15889 | 20584 | 409675 | 409675 |
7 | HS | National Institute of Technology, Puducherry | Electronics & Communication Engineering | 30907 | 49846 | 0 | 0 | 92850 | 131891 | 0 | 0 | 0 | 0 | 0 | 0 | 57006 | 85807 | 0 | 0 |
7 | AI | National Institute of Technology, Puducherry | Electrical & Electronics Engineering | 10448 | 17495 | 130038 | 130038 | 79952 | 81414 | 0 | 0 | 111873 | 111873 | 0 | 0 | 24446 | 35071 | 0 | 0 |
7 | HS | National Institute of Technology, Puducherry | Electrical & Electronics Engineering | 21824 | 63134 | 0 | 0 | 133070 | 147249 | 0 | 0 | 498242 | 498242 | 0 | 0 | 70100 | 83885 | 0 | 0 |
0 comments:
Post a Comment