Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | STPH Open | STPH Close | OB Open | OB Close | OBPH Open | OBPH Close | ||
7 | AI | National Institution of Technology, Srinagar | Chemical Engineering \ Technology | 23554 | 42989 | 305398 | 305398 | 112024 | 146019 | 0 | 0 | 145914 | 172329 | 0 | 0 | 45873 | 52438 | 0 | 0 |
7 | HS | National Institution of Technology, Srinagar | Chemical Engineering \ Technology | 54152 | 96767 | 0 | 0 | 165698 | 190030 | 0 | 0 | 215401 | 217584 | 0 | 0 | 234884 | 263698 | 0 | 0 |
7 | AI | National Institution of Technology, Srinagar | Civil Engineering | 14951 | 29673 | 141426 | 141426 | 70436 | 107778 | 0 | 0 | 71361 | 105799 | 0 | 0 | 30079 | 37560 | 0 | 0 |
7 | HS | National Institution of Technology, Srinagar | Civil Engineering | 32512 | 71144 | 0 | 0 | 124920 | 159151 | 0 | 0 | 110957 | 142669 | 0 | 0 | 73391 | 219344 | 0 | 0 |
7 | AI | National Institution of Technology, Srinagar | Computer Science & Engineering | 16327 | 22047 | 258206 | 336447 | 60756 | 163177 | 0 | 0 | 151552 | 155350 | 0 | 0 | 31170 | 38037 | 0 | 0 |
7 | HS | National Institution of Technology, Srinagar | Computer Science & Engineering | 27826 | 79635 | 423604 | 601717 | 164150 | 185067 | 0 | 0 | 177849 | 189936 | 0 | 0 | 153088 | 235579 | 0 | 0 |
7 | AI | National Institution of Technology, Srinagar | Electronics & Communication Engineering | 11998 | 20158 | 94921 | 94921 | 71163 | 86468 | 0 | 0 | 89014 | 140134 | 392150 | 392150 | 21806 | 29603 | 162854 | 424245 |
7 | HS | National Institution of Technology, Srinagar | Electronics & Communication Engineering | 26518 | 61028 | 99494 | 172352 | 96635 | 132906 | 0 | 0 | 140925 | 149034 | 0 | 0 | 109687 | 226992 | 0 | 0 |
7 | AI | National Institution of Technology, Srinagar | Electrical Engineering | 16745 | 22820 | 137131 | 137131 | 68116 | 100719 | 0 | 0 | 97411 | 116820 | 0 | 0 | 27722 | 32916 | 676759 | 676759 |
7 | HS | National Institution of Technology, Srinagar | Electrical Engineering | 33147 | 72364 | 288356 | 288356 | 122548 | 168510 | 0 | 0 | 156231 | 172055 | 0 | 0 | 167783 | 235497 | 0 | 0 |
7 | AI | National Institution of Technology, Srinagar | Information Technology | 21224 | 39968 | 679171 | 679171 | 133915 | 165649 | 0 | 0 | 181570 | 189749 | 0 | 0 | 46743 | 53129 | 0 | 0 |
7 | HS | National Institution of Technology, Srinagar | Information Technology | 73709 | 89794 | 0 | 0 | 186611 | 201240 | 0 | 0 | 208186 | 251105 | 0 | 0 | 232343 | 246651 | 0 | 0 |
7 | AI | National Institution of Technology, Srinagar | Mechanical Engineering | 13217 | 19573 | 0 | 0 | 78021 | 82784 | 0 | 0 | 92947 | 136887 | 0 | 0 | 24705 | 30592 | 0 | 0 |
7 | HS | National Institution of Technology, Srinagar | Mechanical Engineering | 24530 | 61115 | 0 | 0 | 98500 | 142128 | 0 | 0 | 145124 | 146948 | 0 | 0 | 102982 | 209741 | 0 | 0 |
7 | AI | National Institution of Technology, Srinagar | Metallurgical Engineering | 24295 | 46794 | 0 | 0 | 117652 | 182777 | 0 | 0 | 215570 | 227485 | 0 | 0 | 53194 | 58841 | 0 | 0 |
7 | HS | National Institution of Technology, Srinagar | Metallurgical Engineering | 89903 | 115061 | 0 | 0 | 192536 | 216152 | 0 | 0 | 246144 | 281056 | 0 | 0 | 246632 | 366619 | 0 | 0 |
0 comments:
Post a Comment