Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | OB Open | OB Close | ||||||
7 | AI | National Institute of Technology, Meghalaya | Computer Science & Engineering | 15202 | 18700 | 0 | 0 | 83425 | 174397 | 0 | 0 | 114203 | 215924 | 0 | 0 | 29795 | 49433 | 0 | 0 |
7 | HS | National Institute of Technology, Meghalaya | Computer Science & Engineering | 87881 | 184943 | 0 | 0 | 410687 | 457590 | 0 | 0 | 259197 | 259197 | 0 | 0 | 257467 | 293424 | 0 | 0 |
7 | AI | National Institute of Technology, Meghalaya | Electronics & Communication Engineering | 15087 | 19157 | 0 | 0 | 114248 | 132793 | 0 | 0 | 121303 | 121303 | 0 | 0 | 26977 | 30961 | 0 | 0 |
7 | HS | National Institute of Technology, Meghalaya | Electronics & Communication Engineering | 56011 | 156084 | 0 | 0 | 227816 | 357093 | 0 | 0 | 259117 | 259117 | 0 | 0 | 167537 | 292764 | 0 | 0 |
7 | AI | National Institute of Technology, Meghalaya | Electrical & Electronics Engineering | 16104 | 20910 | 327542 | 327542 | 89311 | 109412 | 0 | 0 | 131740 | 131740 | 0 | 0 | 26707 | 33409 | 0 | 0 |
7 | HS | National Institute of Technology, Meghalaya | Electrical & Electronics Engineering | 40016 | 166989 | 0 | 0 | 376533 | 473294 | 0 | 0 | 295755 | 295755 | 0 | 0 | 184924 | 272632 | 0 | 0 |
0 comments:
Post a Comment