Round | Quota | Institution | Branch | OP open | OP close | SC open | SC close | ST open | ST close | ||||||||||
7 | AI | Birla Institute of Technology (F), Deogarh | Computer Science & Engineering | 19771 | 39292 | 0 | 0 | 171186 | 171186 | 0 | 0 | 239540 | 239540 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Deogarh | Computer Science & Engineering | 40259 | 90958 | 0 | 0 | 276350 | 276350 | 0 | 0 | 241242 | 387604 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Deogarh | Electronics & Communication Engineering | 22039 | 33134 | 0 | 0 | 116139 | 116139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Deogarh | Electronics & Communication Engineering | 33838 | 34273 | 0 | 0 | 183743 | 183743 | 0 | 0 | 206283 | 215377 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Deogarh | Electrical & Electronics Engineering | 22506 | 43571 | 0 | 0 | 163080 | 163080 | 0 | 0 | 227665 | 227665 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Deogarh | Electrical & Electronics Engineering | 61698 | 102823 | 0 | 0 | 186345 | 186345 | 0 | 0 | 239328 | 294882 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Deogarh | Mechanical Engineering | 20759 | 45754 | 0 | 0 | 165920 | 165920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Deogarh | Mechanical Engineering | 75772 | 87627 | 0 | 0 | 272529 | 272529 | 0 | 0 | 261508 | 270075 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Deogarh | Production Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Deogarh | Production Engineering | 154075 | 159427 | 0 | 0 | 281163 | 281163 | 0 | 0 | 318156 | 318156 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Bio Technology | 18052 | 37288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Bio Technology | 56953 | 56953 | 0 | 0 | 0 | 0 | 0 | 0 | 259417 | 375600 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Computer Science & Engineering | 3801 | 9822 | 0 | 0 | 0 | 0 | 0 | 0 | 132847 | 132847 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Computer Science & Engineering | 10112 | 14457 | 0 | 0 | 129343 | 129343 | 0 | 0 | 198223 | 198223 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Electronics & Communication Engineering | 3898 | 11771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Electronics & Communication Engineering | 13131 | 18975 | 0 | 0 | 56310 | 56310 | 0 | 0 | 151694 | 157010 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Electrical & Electronics Engineering | 8301 | 13285 | 0 | 0 | 0 | 0 | 0 | 0 | 111952 | 111952 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Electrical & Electronics Engineering | 17806 | 18999 | 0 | 0 | 0 | 0 | 0 | 0 | 196819 | 196819 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Information Technology | 11918 | 14339 | 0 | 0 | 107408 | 107408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Information Technology | 21871 | 24702 | 0 | 0 | 282643 | 282643 | 0 | 0 | 215299 | 215299 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Polymer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Polymer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Ranchi | Production Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Ranchi | Production Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Patna | Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Patna | Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Patna | Computer Science & Engineering | 24382 | 28684 | 0 | 0 | 122758 | 122758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Patna | Computer Science & Engineering | 33700 | 33982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Patna | Electronics & Communication Engineering | 17523 | 27242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Patna | Electronics & Communication Engineering | 29045 | 30271 | 0 | 0 | 103217 | 103217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Patna | Electrical & Electronics Engineering | 20217 | 27887 | 0 | 0 | 144317 | 144317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Patna | Electrical & Electronics Engineering | 28326 | 33366 | 0 | 0 | 170353 | 170353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Patna | Information Technology | 32430 | 36742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Patna | Information Technology | 49088 | 49088 | 0 | 0 | 141906 | 141906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Patna | Mechanical Engineering | 21687 | 33805 | 0 | 0 | 0 | 0 | 0 | 0 | 166312 | 166312 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Patna | Mechanical Engineering | 47206 | 47206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology (F), Patna | Production Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology (F), Patna | Production Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 comments:
Post a Comment