Round No | Quota | Institute Name | Branch name | OP Rank | OPPH Rank | SC Rank | SCPH Rank | ST Rank | STPH Rank | OB Rank | OBPH Rank | ||||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||||
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Aeronautical Engineering | 11936 | 171274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Civil Engineering | 22703 | 260543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Computer Science & Engineering | 25846 | 260302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Electronics & Communication Engineering | 12143 | 260331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Electrical & Electronics Engineering | 45485 | 253244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Information Technology | 38517 | 243145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Mechanical Engineering | 34184 | 259106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Nano Technology | 30362 | 253476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Bhagwant University, Ajmer (Rajasthan) | Petroleum Engineering | 28541 | 258663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 comments:
Post a Comment