Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | SCPH Open | SCPH Close | ST Open | ST Close | STPH Open | STPH Close | OB Open | OB Close | OBPH Open | OBPH Close |
7 | AI | National Institute of Technology, Tiruchirappalli | Chemical Engineering \ Technology | 6528 | 16146 | 0 | 0 | 49409 | 73609 | 0 | 0 | 90656 | 109440 | 0 | 0 | 16570 | 28735 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Chemical Engineering \ Technology | 16286 | 21760 | 0 | 0 | 98263 | 165871 | 0 | 0 | 398501 | 510575 | 0 | 0 | 31718 | 46229 | 0 | 0 |
7 | AI | National Institute of Technology, Tiruchirappalli | Civil Engineering | 6190 | 14560 | 0 | 0 | 27121 | 67263 | 0 | 0 | 43265 | 76977 | 0 | 0 | 16284 | 20339 | 111051 | 111051 |
7 | HS | National Institute of Technology, Tiruchirappalli | Civil Engineering | 16320 | 27620 | 0 | 0 | 93689 | 139682 | 0 | 0 | 180778 | 344343 | 0 | 0 | 32267 | 50673 | 0 | 0 |
7 | AI | National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | 817 | 4452 | 26464 | 26464 | 7917 | 44224 | 0 | 0 | 51962 | 87669 | 0 | 0 | 4894 | 10520 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | 4740 | 15481 | 0 | 0 | 61685 | 153248 | 0 | 0 | 388593 | 455742 | 0 | 0 | 22484 | 39989 | 672315 | 672315 |
7 | AI | National Institute of Technology, Tiruchirappalli | Electronics & Communication Engineering | 796 | 2713 | 21362 | 21362 | 9121 | 33946 | 85005 | 85005 | 19208 | 41402 | 0 | 0 | 3324 | 8936 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Electronics & Communication Engineering | 2812 | 9249 | 517477 | 517477 | 49048 | 97914 | 0 | 0 | 79093 | 313815 | 0 | 0 | 10764 | 31642 | 0 | 0 |
7 | AI | National Institute of Technology, Tiruchirappalli | Electrical & Electronics Engineering | 1804 | 6128 | 24572 | 24572 | 31693 | 51196 | 0 | 0 | 31805 | 39972 | 200993 | 200993 | 9005 | 13060 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Electrical & Electronics Engineering | 7066 | 15071 | 360910 | 360910 | 80217 | 129606 | 0 | 0 | 170059 | 315681 | 0 | 0 | 15315 | 35173 | 0 | 0 |
7 | AI | National Institute of Technology, Tiruchirappalli | Instrumentation & Control Engineering | 4076 | 15584 | 0 | 0 | 69027 | 87973 | 0 | 0 | 86721 | 146266 | 0 | 0 | 16342 | 35374 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Instrumentation & Control Engineering | 15619 | 22950 | 0 | 0 | 123596 | 167930 | 0 | 0 | 328629 | 493551 | 0 | 0 | 37691 | 48642 | 0 | 0 |
7 | AI | National Institute of Technology, Tiruchirappalli | Mechanical Engineering | 1071 | 5247 | 51659 | 51659 | 7658 | 31043 | 0 | 0 | 40157 | 65997 | 0 | 0 | 6820 | 11164 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Mechanical Engineering | 5913 | 13295 | 0 | 0 | 34028 | 76131 | 0 | 0 | 78979 | 211582 | 0 | 0 | 14285 | 31106 | 413739 | 413739 |
7 | AI | National Institute of Technology, Tiruchirappalli | Metallurgy and Materials Engineering | 11588 | 24969 | 0 | 0 | 83228 | 93563 | 0 | 0 | 93441 | 142339 | 0 | 0 | 27384 | 47310 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Metallurgy and Materials Engineering | 27275 | 33923 | 0 | 0 | 139675 | 173914 | 0 | 0 | 556056 | 572387 | 0 | 0 | 47670 | 64077 | 0 | 0 |
7 | AI | National Institute of Technology, Tiruchirappalli | Production Engineering | 6271 | 17930 | 135930 | 135930 | 84340 | 110496 | 0 | 0 | 98592 | 138656 | 0 | 0 | 21069 | 39570 | 0 | 0 |
7 | HS | National Institute of Technology, Tiruchirappalli | Production Engineering | 19635 | 29200 | 0 | 0 | 125727 | 156275 | 0 | 0 | 376811 | 550884 | 0 | 0 | 40248 | 57898 | 0 | 0 |
0 comments:
Post a Comment