| Round | Quota | Institute | Branch | OP Open  | OP Close  | OPPH Open  | OPPH Close  | SC Open  | SC Close  | ST Open  | ST Close  | OB Open  | OB Close  | OBPH Open  | OBPH Close  | ||||
| 7 | AI | National Institute of Technology, Sikkim | Computer Science & Engineering | 13118 | 24851 | 0 | 0 | 78952 | 112220 | 0 | 0 | 146804 | 223674 | 0 | 0 | 30835 | 49821 | 0 | 0 | 
| 7 | HS | National Institute of Technology, Sikkim | Computer Science & Engineering | 70380 | 185293 | 0 | 0 | 0 | 0 | 0 | 0 | 271570 | 271570 | 0 | 0 | 246023 | 426138 | 0 | 0 | 
| 7 | AI | National Institute of Technology, Sikkim | Electronics & Communication Engineering | 17143 | 31946 | 288907 | 288907 | 105086 | 127471 | 0 | 0 | 117101 | 117101 | 0 | 0 | 33219 | 46412 | 0 | 0 | 
| 7 | HS | National Institute of Technology, Sikkim | Electronics & Communication Engineering | 72708 | 147776 | 0 | 0 | 183028 | 636936 | 0 | 0 | 147850 | 147850 | 0 | 0 | 191014 | 278023 | 0 | 0 | 
| 7 | AI | National Institute of Technology, Sikkim | Electrical & Electronics Engineering | 23066 | 33528 | 0 | 0 | 108751 | 135191 | 0 | 0 | 129060 | 129060 | 0 | 0 | 43313 | 48752 | 319744 | 319744 | 
| 7 | HS | National Institute of Technology, Sikkim | Electrical & Electronics Engineering | 84866 | 210747 | 0 | 0 | 433933 | 433933 | 0 | 0 | 371699 | 371699 | 0 | 0 | 287619 | 501413 | 0 | 0 | 






0 comments:
Post a Comment