Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | SCPH Open | SCPH Close | ST Open | ST Close | STPH Open | STPH Close | OB Open | OB Close | OBPH Open | OBPH Close |
7 | AI | National Institute of Technology Karnataka, Surathkal | Chemical Engineering \ Technology | 6169 | 15942 | 0 | 0 | 83738 | 110366 | 0 | 0 | 75462 | 76715 | 0 | 0 | 16631 | 37778 | 223666 | 223666 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Chemical Engineering \ Technology | 16564 | 20454 | 0 | 0 | 136632 | 237957 | 0 | 0 | 129341 | 149415 | 0 | 0 | 51362 | 80663 | 0 | 0 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Civil Engineering | 5348 | 13622 | 29996 | 376145 | 27403 | 68725 | 0 | 0 | 39566 | 70548 | 0 | 0 | 14682 | 23324 | 0 | 0 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Civil Engineering | 14893 | 31538 | 494309 | 494309 | 71631 | 131695 | 0 | 0 | 101807 | 130307 | 0 | 0 | 49641 | 77008 | 0 | 0 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Computer Engineering | 381 | 4468 | 88523 | 88523 | 40523 | 58064 | 0 | 0 | 55175 | 67127 | 0 | 0 | 6901 | 10095 | 374370 | 374370 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Computer Engineering | 4630 | 10346 | 332586 | 332586 | 69946 | 85839 | 0 | 0 | 78931 | 115474 | 0 | 0 | 25109 | 47349 | 0 | 0 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Electronics & Communication Engineering | 709 | 2826 | 0 | 0 | 14164 | 33819 | 0 | 0 | 24725 | 34336 | 0 | 0 | 3300 | 8726 | 0 | 0 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Electronics & Communication Engineering | 3234 | 5699 | 0 | 0 | 34484 | 58639 | 0 | 0 | 59411 | 78088 | 0 | 0 | 11539 | 23770 | 669427 | 669427 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Electrical & Electronics Engineering | 2861 | 5773 | 73866 | 73866 | 28162 | 48268 | 0 | 0 | 57779 | 61715 | 0 | 0 | 8946 | 12155 | 0 | 0 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Electrical & Electronics Engineering | 5780 | 13168 | 311756 | 311756 | 59151 | 88821 | 0 | 0 | 123448 | 142627 | 0 | 0 | 24249 | 56090 | 0 | 0 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Information Technology | 5739 | 13557 | 122287 | 122287 | 52750 | 93403 | 330174 | 330174 | 103414 | 123192 | 0 | 0 | 16113 | 33360 | 688234 | 688234 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Information Technology | 13933 | 18611 | 0 | 0 | 103409 | 133467 | 0 | 0 | 130961 | 154282 | 0 | 0 | 35699 | 77876 | 0 | 0 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Mechanical Engineering | 1282 | 6305 | 84064 | 84064 | 14549 | 50612 | 408668 | 408668 | 18877 | 63698 | 204390 | 204390 | 8445 | 14598 | 0 | 0 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Mechanical Engineering | 7403 | 13790 | 216073 | 216073 | 64256 | 104837 | 0 | 0 | 71820 | 106560 | 0 | 0 | 22833 | 49080 | 0 | 0 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Mining Engineering | 16591 | 25386 | 0 | 0 | 96155 | 131071 | 0 | 0 | 130940 | 132623 | 0 | 0 | 28112 | 49640 | 0 | 0 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Mining Engineering | 34687 | 45301 | 0 | 0 | 154969 | 282710 | 0 | 0 | 156329 | 196624 | 0 | 0 | 86536 | 112096 | 0 | 0 |
7 | AI | National Institute of Technology Karnataka, Surathkal | Metallurgy and Materials Engineering | 16086 | 17880 | 0 | 0 | 94242 | 117605 | 0 | 0 | 156926 | 166385 | 0 | 0 | 35666 | 49634 | 0 | 0 |
7 | HS | National Institute of Technology Karnataka, Surathkal | Metallurgy and Materials Engineering | 18416 | 33146 | 0 | 0 | 141155 | 237992 | 0 | 0 | 210009 | 224588 | 0 | 0 | 85687 | 94260 | 0 | 0 |
0 comments:
Post a Comment