Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | OB Open | OB Close | ||||||
7 | AI | National Institute of Technology, Manipur | Computer Science & Engineering | 11581 | 38724 | 492405 | 492405 | 114044 | 175089 | 0 | 0 | 221330 | 221330 | 0 | 0 | 51176 | 53145 | 0 | 0 |
7 | HS | National Institute of Technology, Manipur | Computer Science & Engineering | 79138 | 221209 | 0 | 0 | 293786 | 382038 | 0 | 0 | 275721 | 275721 | 0 | 0 | 224237 | 296754 | 0 | 0 |
7 | AI | National Institute of Technology, Manipur | Electronics & Communication Engineering | 19152 | 34830 | 480954 | 480954 | 71656 | 99557 | 0 | 0 | 132439 | 132439 | 0 | 0 | 37944 | 50513 | 0 | 0 |
7 | HS | National Institute of Technology, Manipur | Electronics & Communication Engineering | 116231 | 172037 | 0 | 0 | 178777 | 276943 | 0 | 0 | 296741 | 296741 | 0 | 0 | 185315 | 245208 | 0 | 0 |
7 | AI | National Institute of Technology, Manipur | Electrical & Electronics Engineering | 21972 | 37269 | 656122 | 656122 | 113414 | 170591 | 0 | 0 | 140278 | 140278 | 0 | 0 | 38878 | 52608 | 0 | 0 |
7 | HS | National Institute of Technology, Manipur | Electrical & Electronics Engineering | 139640 | 208181 | 0 | 0 | 218403 | 360597 | 0 | 0 | 227770 | 264604 | 0 | 0 | 224993 | 320726 | 0 | 0 |
0 comments:
Post a Comment