Round | Quota | Institute Name | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | SCPH Open | SCPH Open | ST open | ST Close | 0 | 0 | OB Open | OB Close | OBPH Open | OBPH Close |
7 | AI | Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) | Chemical Engineering \ Technology | 24726 | 68039 | 0 | 0 | 124460 | 183124 | 0 | 0 | 148038 | 227626 | 0 | 0 | 77095 | 82209 | 0 | 0 |
7 | AI | Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) | Civil Engineering | 29083 | 38417 | 262962 | 262962 | 101666 | 132366 | 0 | 0 | 111452 | 131729 | 0 | 0 | 38592 | 39263 | 0 | 0 |
7 | AI | Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) | Computer Science & Engineering | 19392 | 36787 | 351054 | 351054 | 93487 | 131573 | 0 | 0 | 116264 | 172206 | 0 | 0 | 37994 | 42982 | 0 | 0 |
7 | AI | Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) | Electronics & Communication Engineering | 17167 | 32464 | 234835 | 234835 | 91600 | 119367 | 501152 | 501152 | 139784 | 170971 | 0 | 0 | 34995 | 37792 | 0 | 0 |
7 | AI | Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) | Industrial and Production Engineering | 35178 | 75191 | 439897 | 439897 | 132595 | 210656 | 0 | 0 | 193985 | 320275 | 0 | 0 | 78236 | 82727 | 618624 | 618624 |
7 | AI | Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) | Information Technology | 31686 | 56225 | 311521 | 311521 | 123237 | 211149 | 0 | 0 | 174466 | 246201 | 0 | 0 | 58438 | 63414 | 0 | 0 |
7 | AI | Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) | Mechanical Engineering | 18134 | 33783 | 146353 | 161071 | 105597 | 127197 | 0 | 0 | 94265 | 141606 | 0 | 0 | 35431 | 36590 | 0 | 0 |
0 comments:
Post a Comment