Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | OB Open | OB Close | 0 | 0 | ||||
7 | AI | Jagannath University, Jaipur (Rajasthan) | Bio Medical Engineering | 102458 | 203954 | 0 | 0 | 415075 | 461410 | 0 | 0 | 515135 | 549825 | 0 | 0 | 277697 | 303100 | 0 | 0 |
7 | AI | Jagannath University, Jaipur (Rajasthan) | Bio Technology | 111401 | 260579 | 0 | 0 | 449960 | 477616 | 0 | 0 | 408086 | 554350 | 0 | 0 | 279267 | 305060 | 0 | 0 |
7 | AI | Jagannath University, Jaipur (Rajasthan) | Civil Engineering | 23719 | 230493 | 0 | 0 | 256379 | 428522 | 0 | 0 | 231343 | 398375 | 0 | 0 | 253553 | 284929 | 0 | 0 |
7 | AI | Jagannath University, Jaipur (Rajasthan) | Computer Science & Engineering | 24291 | 257157 | 0 | 0 | 424155 | 454966 | 0 | 0 | 471726 | 544936 | 0 | 0 | 270691 | 301333 | 0 | 0 |
7 | AI | Jagannath University, Jaipur (Rajasthan) | Electronics & Communication Engineering | 38276 | 260684 | 416403 | 416403 | 302303 | 462167 | 0 | 0 | 338722 | 526455 | 0 | 0 | 271235 | 308405 | 0 | 0 |
7 | AI | Jagannath University, Jaipur (Rajasthan) | Electrical Engineering | 41952 | 254139 | 0 | 0 | 346235 | 466123 | 0 | 0 | 263400 | 439624 | 0 | 0 | 277238 | 311620 | 0 | 0 |
7 | AI | Jagannath University, Jaipur (Rajasthan) | Information Technology | 44417 | 210580 | 0 | 0 | 429794 | 480536 | 0 | 0 | 260964 | 535639 | 0 | 0 | 284027 | 319940 | 0 | 0 |
7 | AI | Jagannath University, Jaipur (Rajasthan) | Mechanical Engineering | 13769 | 258936 | 363971 | 546290 | 269410 | 462437 | 0 | 0 | 265270 | 516485 | 0 | 0 | 262272 | 312033 | 0 | 0 |
0 comments:
Post a Comment