| Round | Quota | Institution | Branch | OP open  | OP close  | OPPH open  | OPPH close  | SC open  | SC close  | ST open  | ST close  | OB open  | OB close  | OBPH open  | OBPH close  | ||||
| 7 | AI | National Institute of Technology, Delhi | Computer Science & Engineering | 4255 | 10413 | 0 | 0 | 69841 | 92119 | 0 | 0 | 80550 | 80550 | 0 | 0 | 13264 | 27193 | 215911 | 215911 | 
| 7 | HS | National Institute of Technology, Delhi | Computer Science & Engineering | 16684 | 19787 | 297632 | 297632 | 132183 | 151626 | 0 | 0 | 120095 | 120095 | 0 | 0 | 37498 | 50116 | 0 | 0 | 
| 7 | AI | National Institute of Technology, Delhi | Electronics & Communication Engineering | 3178 | 13423 | 0 | 0 | 38364 | 60052 | 0 | 0 | 79450 | 79450 | 0 | 0 | 14569 | 22224 | 0 | 0 | 
| 7 | HS | National Institute of Technology, Delhi | Electronics & Communication Engineering | 15402 | 18440 | 0 | 0 | 131643 | 148719 | 0 | 0 | 115841 | 115841 | 0 | 0 | 24985 | 37031 | 0 | 0 | 
| 7 | AI | National Institute of Technology, Delhi | Electrical & Electronics Engineering | 5487 | 15150 | 78697 | 78697 | 63818 | 84454 | 0 | 0 | 59674 | 59674 | 0 | 0 | 19472 | 27450 | 0 | 0 | 
| 7 | HS | National Institute of Technology, Delhi | Electrical & Electronics Engineering | 17797 | 20810 | 0 | 0 | 151492 | 153341 | 0 | 0 | 74876 | 74876 | 0 | 0 | 50344 | 53560 | 0 | 0 | 






0 comments:
Post a Comment