Round | Quota | Institution | Branch | OP open | OP close | OPPH open | OPPH close | SC open | SC close | ST open | ST close | ||||||||
7 | AI | Birla Institute of Technology, Deogarh | Computer Science & Engineering | 13039 | 34229 | 189067 | 189067 | 148836 | 184865 | 0 | 0 | 189091 | 189091 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Deogarh | Computer Science & Engineering | 34894 | 75503 | 0 | 0 | 266711 | 274121 | 0 | 0 | 219932 | 256502 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Deogarh | Electronics & Communication Engineering | 19695 | 31192 | 0 | 0 | 126239 | 150217 | 0 | 0 | 128839 | 156171 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Deogarh | Electronics & Communication Engineering | 34628 | 63245 | 0 | 0 | 178947 | 220278 | 0 | 0 | 195248 | 212399 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Deogarh | Electrical & Electronics Engineering | 17182 | 36156 | 153852 | 153852 | 63727 | 163363 | 0 | 0 | 163051 | 163051 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Deogarh | Electrical & Electronics Engineering | 48259 | 77528 | 0 | 0 | 255836 | 255836 | 0 | 0 | 192332 | 214787 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Deogarh | Mechanical Engineering | 17105 | 33670 | 0 | 0 | 82787 | 136708 | 0 | 0 | 149781 | 159350 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Deogarh | Mechanical Engineering | 34084 | 67788 | 0 | 0 | 141443 | 148481 | 0 | 0 | 166575 | 182342 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Deogarh | Production Engineering | 40322 | 46063 | 0 | 0 | 150715 | 185373 | 0 | 0 | 188836 | 188836 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Deogarh | Production Engineering | 77944 | 94385 | 0 | 0 | 272242 | 272242 | 0 | 0 | 237111 | 253991 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Patna | Civil Engineering | 24469 | 36857 | 0 | 0 | 98065 | 133166 | 0 | 0 | 235348 | 235348 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Patna | Civil Engineering | 38475 | 43314 | 0 | 0 | 145034 | 145134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Patna | Computer Science & Engineering | 17565 | 25768 | 287469 | 287469 | 121333 | 157482 | 0 | 0 | 153756 | 154960 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Patna | Computer Science & Engineering | 26030 | 40690 | 0 | 0 | 166961 | 184522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Patna | Electronics & Communication Engineering | 13556 | 25243 | 232446 | 232446 | 103445 | 121530 | 0 | 0 | 187462 | 187462 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Patna | Electronics & Communication Engineering | 25769 | 31059 | 256838 | 256838 | 125509 | 130177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Patna | Electrical & Electronics Engineering | 17385 | 28995 | 0 | 0 | 117189 | 144208 | 0 | 0 | 135032 | 156020 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Patna | Electrical & Electronics Engineering | 29226 | 38204 | 0 | 0 | 144474 | 161337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Patna | Information Technology | 27592 | 33741 | 0 | 0 | 159996 | 159996 | 0 | 0 | 279839 | 279839 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Patna | Information Technology | 40846 | 48415 | 0 | 0 | 166995 | 166995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Patna | Mechanical Engineering | 11482 | 22319 | 0 | 0 | 89050 | 108740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Patna | Mechanical Engineering | 22640 | 25729 | 0 | 0 | 109092 | 120883 | 0 | 0 | 216170 | 216170 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Patna | Production Engineering | 24678 | 39240 | 0 | 0 | 137123 | 163359 | 0 | 0 | 308959 | 308959 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Patna | Production Engineering | 41549 | 52657 | 0 | 0 | 197966 | 212184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Bio Technology | 8794 | 30949 | 0 | 0 | 113325 | 144026 | 0 | 0 | 148205 | 166901 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Bio Technology | 32574 | 62972 | 0 | 0 | 184657 | 188176 | 0 | 0 | 214857 | 248025 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Civil Engineering | 10396 | 19070 | 0 | 0 | 70218 | 92452 | 0 | 0 | 88497 | 96345 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Civil Engineering | 20345 | 25487 | 397104 | 397104 | 116319 | 126292 | 0 | 0 | 98306 | 152327 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Computer Science & Engineering | 2306 | 6784 | 70131 | 70131 | 50875 | 88423 | 0 | 0 | 94043 | 94043 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Computer Science & Engineering | 6852 | 13269 | 188594 | 188594 | 90865 | 130420 | 0 | 0 | 97393 | 137790 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Electronics & Communication Engineering | 2905 | 7428 | 111293 | 258768 | 56288 | 74428 | 0 | 0 | 55748 | 87060 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Electronics & Communication Engineering | 7705 | 19057 | 299207 | 299207 | 75843 | 125436 | 0 | 0 | 112539 | 147955 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Electrical & Electronics Engineering | 2774 | 10358 | 0 | 0 | 36917 | 76862 | 0 | 0 | 84642 | 84642 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Electrical & Electronics Engineering | 10913 | 19860 | 0 | 0 | 78521 | 136704 | 0 | 0 | 111482 | 129566 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Information Technology | 7423 | 16015 | 0 | 0 | 122327 | 123298 | 0 | 0 | 123735 | 123735 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Information Technology | 19108 | 25289 | 405424 | 405424 | 132461 | 148395 | 0 | 0 | 156483 | 167939 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Mechanical Engineering | 4408 | 9860 | 0 | 0 | 33055 | 61720 | 0 | 0 | 39528 | 59152 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Mechanical Engineering | 10035 | 13847 | 0 | 0 | 69608 | 87378 | 0 | 0 | 67563 | 88862 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Polymer Engineering | 22472 | 32008 | 0 | 0 | 160528 | 160528 | 0 | 0 | 177269 | 177269 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Polymer Engineering | 32250 | 54157 | 0 | 0 | 232321 | 232321 | 0 | 0 | 235160 | 235160 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AI | Birla Institute of Technology, Ranchi | Production Engineering | 11349 | 20197 | 0 | 0 | 118015 | 118015 | 0 | 0 | 154226 | 154226 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HS | Birla Institute of Technology, Ranchi | Production Engineering | 21340 | 27114 | 0 | 0 | 126792 | 126792 | 0 | 0 | 165864 | 165864 | 0 | 0 | 0 | 0 | 0 | 0 |
0 comments:
Post a Comment