Round | Quota | Institute | Branch | OP Open | OP Close | OPPH Open | OPPH Close | SC Open | SC Close | ST Open | ST Close | STPH Open | STPH Close | OB Open | OB Close | OBPH Open | OBPH Close | ||
7 | AI | National Institute of Technology, Rourkela | Bio Medical Engineering | 18787 | 31877 | 0 | 0 | 99611 | 99611 | 0 | 0 | 172437 | 172437 | 0 | 0 | 32426 | 53402 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Bio Medical Engineering | 32720 | 41492 | 0 | 0 | 169423 | 169971 | 0 | 0 | 252296 | 252296 | 0 | 0 | 56380 | 66121 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Bio Technology | 13935 | 24001 | 0 | 0 | 101272 | 158431 | 0 | 0 | 173670 | 173670 | 0 | 0 | 30855 | 39671 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Bio Technology | 26007 | 35411 | 345153 | 345153 | 163202 | 172559 | 0 | 0 | 188686 | 188686 | 0 | 0 | 59676 | 74671 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Ceramic Engineering & M.Tech. Ceramic Engineering 5-year Dual Degree | 16180 | 26026 | 0 | 0 | 0 | 0 | 0 | 0 | 154644 | 154644 | 0 | 0 | 41708 | 43978 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Ceramic Engineering & M.Tech. Ceramic Engineering 5-year Dual Degree | 27009 | 32554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53500 | 53500 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Ceramic Engineering | 22051 | 26542 | 0 | 0 | 104839 | 115489 | 0 | 0 | 132283 | 145488 | 0 | 0 | 35672 | 40254 | 594168 | 594168 |
7 | HS | National Institute of Technology, Rourkela | Ceramic Engineering | 27201 | 29704 | 313501 | 313501 | 141730 | 156355 | 0 | 0 | 167860 | 167860 | 0 | 0 | 51146 | 71463 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree | 12678 | 16531 | 0 | 0 | 101235 | 101235 | 0 | 0 | 0 | 0 | 0 | 0 | 30383 | 30383 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree | 23593 | 23945 | 0 | 0 | 0 | 0 | 0 | 0 | 140889 | 140889 | 0 | 0 | 41725 | 41725 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Chemical Engineering \ Technology | 12088 | 15607 | 0 | 0 | 83238 | 100652 | 0 | 0 | 114901 | 124697 | 0 | 0 | 25553 | 30369 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Chemical Engineering \ Technology | 17685 | 21266 | 0 | 0 | 122108 | 152085 | 0 | 0 | 126346 | 151575 | 0 | 0 | 42880 | 48812 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Chemistry | 25364 | 41229 | 206511 | 206511 | 110335 | 181425 | 0 | 0 | 269236 | 269236 | 0 | 0 | 42505 | 58130 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Chemistry | 45766 | 80063 | 0 | 0 | 181621 | 204922 | 0 | 0 | 278577 | 278577 | 0 | 0 | 86150 | 124562 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Geotechnical Engineering 5-year Dual Degree | 14717 | 14729 | 0 | 0 | 95378 | 95378 | 0 | 0 | 0 | 0 | 0 | 0 | 25357 | 26545 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Geotechnical Engineering 5-year Dual Degree | 22756 | 23397 | 0 | 0 | 108748 | 108748 | 0 | 0 | 0 | 0 | 0 | 0 | 48688 | 48688 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Structural Engineering 5-year Dual Degree | 7576 | 10866 | 0 | 0 | 81078 | 81078 | 0 | 0 | 0 | 0 | 0 | 0 | 21305 | 21305 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Structural Engineering 5-year Dual Degree | 20788 | 21437 | 0 | 0 | 117467 | 117467 | 0 | 0 | 0 | 0 | 0 | 0 | 43970 | 46018 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Civil Engineering | 11627 | 14236 | 99642 | 99642 | 62523 | 79966 | 0 | 0 | 81289 | 87330 | 0 | 0 | 17235 | 25245 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Civil Engineering | 14518 | 16887 | 0 | 0 | 86459 | 94480 | 0 | 0 | 87652 | 94299 | 0 | 0 | 30085 | 45479 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Computer Science 5-year Dual Degree | 8951 | 9675 | 0 | 0 | 0 | 0 | 0 | 0 | 143326 | 143326 | 0 | 0 | 12310 | 21369 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Computer Science 5-year Dual Degree | 18136 | 21620 | 0 | 0 | 115535 | 115535 | 0 | 0 | 0 | 0 | 0 | 0 | 42983 | 42983 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Computer Science & Engineering | 5269 | 10714 | 111156 | 111156 | 33738 | 64628 | 0 | 0 | 89844 | 103479 | 0 | 0 | 11701 | 17967 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Computer Science & Engineering | 12314 | 17580 | 0 | 0 | 97137 | 130303 | 0 | 0 | 119398 | 132066 | 0 | 0 | 20576 | 42606 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Information Security 5-year Dual Degree | 11209 | 14584 | 0 | 0 | 73902 | 73902 | 0 | 0 | 0 | 0 | 0 | 0 | 20855 | 20855 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Information Security 5-year Dual Degree | 21392 | 22179 | 0 | 0 | 0 | 0 | 0 | 0 | 166209 | 166209 | 0 | 0 | 50213 | 51436 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Signal Processing 5-year Dual Degree | 6643 | 9105 | 0 | 0 | 66459 | 66459 | 0 | 0 | 0 | 0 | 0 | 0 | 14001 | 14001 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Signal Processing 5-year Dual Degree | 18442 | 19473 | 0 | 0 | 108629 | 108629 | 0 | 0 | 0 | 0 | 0 | 0 | 21142 | 31424 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Electronics & Communication Engineering | 3697 | 6091 | 0 | 0 | 45928 | 52179 | 0 | 0 | 66683 | 66683 | 0 | 0 | 8493 | 13527 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Electronics & Communication Engineering | 6160 | 7474 | 40091 | 40091 | 56083 | 60550 | 0 | 0 | 77346 | 77346 | 0 | 0 | 14045 | 25914 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year Dual Degree | 10151 | 12499 | 0 | 0 | 26417 | 26417 | 0 | 0 | 0 | 0 | 0 | 0 | 23230 | 23230 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year Dual Degree | 19796 | 20343 | 0 | 0 | 109659 | 109659 | 0 | 0 | 0 | 0 | 0 | 0 | 25775 | 25775 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree | 10872 | 11087 | 0 | 0 | 0 | 0 | 0 | 0 | 106140 | 106140 | 0 | 0 | 20707 | 21029 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree | 19248 | 21189 | 0 | 0 | 0 | 0 | 0 | 0 | 135570 | 135570 | 0 | 0 | 34613 | 34613 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Power Control & Drives 5-year Dual Degree | 11093 | 14099 | 0 | 0 | 53352 | 53352 | 0 | 0 | 0 | 0 | 0 | 0 | 22151 | 22151 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Power Control & Drives 5-year Dual Degree | 19413 | 20528 | 0 | 0 | 140882 | 140882 | 0 | 0 | 0 | 0 | 0 | 0 | 30689 | 36109 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | 8168 | 12346 | 0 | 0 | 0 | 0 | 0 | 0 | 120189 | 120189 | 0 | 0 | 22705 | 22705 | 329552 | 329552 |
7 | HS | National Institute of Technology, Rourkela | B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | 15553 | 17537 | 0 | 0 | 136918 | 136918 | 0 | 0 | 129260 | 129260 | 0 | 0 | 40013 | 40013 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Electronics & Instrumentation | 7818 | 11497 | 0 | 0 | 70140 | 76496 | 0 | 0 | 103943 | 103943 | 0 | 0 | 19142 | 21842 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Electronics & Instrumentation | 11615 | 14996 | 0 | 0 | 91703 | 93749 | 0 | 0 | 111406 | 111406 | 0 | 0 | 27091 | 38871 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Electrical Engineering | 4576 | 9455 | 55799 | 55799 | 37846 | 66212 | 0 | 0 | 73393 | 82833 | 0 | 0 | 12539 | 20144 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Electrical Engineering | 10356 | 14385 | 0 | 0 | 68854 | 85507 | 0 | 0 | 85672 | 93246 | 0 | 0 | 26829 | 36735 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Industrial Design | 14443 | 22501 | 0 | 0 | 104894 | 123845 | 0 | 0 | 76194 | 76194 | 0 | 0 | 27409 | 34897 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Industrial Design | 24141 | 29267 | 493576 | 493576 | 160590 | 172003 | 0 | 0 | 177066 | 177066 | 0 | 0 | 59432 | 65139 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Mathematics | 8176 | 39879 | 0 | 0 | 109863 | 135976 | 0 | 0 | 256535 | 256535 | 0 | 0 | 52383 | 62565 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Mathematics | 60310 | 82253 | 0 | 0 | 237048 | 287970 | 0 | 0 | 288507 | 288507 | 0 | 0 | 87257 | 147237 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | 7477 | 9726 | 0 | 0 | 0 | 0 | 0 | 0 | 81272 | 81272 | 0 | 0 | 20742 | 21351 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | 13923 | 17559 | 213923 | 213923 | 121088 | 121088 | 0 | 0 | 0 | 0 | 0 | 0 | 32402 | 32402 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Mechanical Engineering | 4486 | 8211 | 0 | 0 | 21296 | 44980 | 0 | 0 | 44324 | 68190 | 0 | 0 | 12070 | 18418 | 169310 | 169310 |
7 | HS | National Institute of Technology, Rourkela | Mechanical Engineering | 8809 | 13054 | 0 | 0 | 45926 | 82778 | 0 | 0 | 71499 | 77382 | 303550 | 303550 | 20869 | 30249 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Mining Engineering | 15609 | 22174 | 0 | 0 | 80046 | 102700 | 0 | 0 | 83871 | 83871 | 0 | 0 | 27803 | 36080 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Mining Engineering | 24355 | 25630 | 0 | 0 | 139271 | 154034 | 0 | 0 | 108402 | 108402 | 0 | 0 | 45912 | 56988 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering | 9912 | 19228 | 258646 | 258646 | 84301 | 100951 | 0 | 0 | 106474 | 106474 | 0 | 0 | 30667 | 34363 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering | 19572 | 23447 | 0 | 0 | 110934 | 144917 | 0 | 0 | 109896 | 119317 | 0 | 0 | 46820 | 55457 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year Dual Degree | 14133 | 21644 | 0 | 0 | 110547 | 110547 | 0 | 0 | 0 | 0 | 0 | 0 | 22435 | 22435 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year Dual Degree | 24174 | 24187 | 0 | 0 | 152330 | 152330 | 0 | 0 | 0 | 0 | 0 | 0 | 55548 | 56029 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree | 24693 | 25499 | 0 | 0 | 106107 | 106107 | 0 | 0 | 147233 | 147233 | 0 | 0 | 27731 | 27731 | 0 | 0 |
7 | HS | National Institute of Technology, Rourkela | B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree | 27814 | 27852 | 0 | 0 | 154539 | 154539 | 0 | 0 | 0 | 0 | 0 | 0 | 54212 | 54212 | 0 | 0 |
7 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Physics | 26112 | 36042 | 0 | 0 | 84752 | 84752 | 0 | 0 | 171825 | 171825 | 0 | 0 | 37149 | 56689 | 0 | 0 |
0 comments:
Post a Comment