Round | Quota | Institution | Branch | OP open | OP close | OPPH open | OPPH close | SC open | SC close | SCPH open | SCPH close | ST open | ST close | STPH open | STPH close | OB open | OB close | OBPH open | OBPH close |
7 | AI | National Institute of Technology, Jamshedpur | Civil Engineering | 10645 | 15118 | 0 | 0 | 48435 | 72759 | 0 | 0 | 82492 | 90845 | 0 | 0 | 19299 | 24442 | 0 | 0 |
7 | HS | National Institute of Technology, Jamshedpur | Civil Engineering | 17389 | 21673 | 0 | 0 | 87812 | 110224 | 0 | 0 | 97027 | 149610 | 563597 | 563597 | 24765 | 27834 | 0 | 0 |
7 | AI | National Institute of Technology, Jamshedpur | Computer Science & Engineering | 8273 | 13041 | 0 | 0 | 38833 | 78187 | 657008 | 657008 | 105066 | 128423 | 0 | 0 | 16472 | 22006 | 395321 | 395321 |
7 | HS | National Institute of Technology, Jamshedpur | Computer Science & Engineering | 13309 | 20230 | 218260 | 218260 | 79661 | 113069 | 0 | 0 | 139972 | 205066 | 0 | 0 | 23063 | 26045 | 0 | 0 |
7 | AI | National Institute of Technology, Jamshedpur | Electronics & Communication Engineering | 6020 | 11352 | 78377 | 78377 | 39553 | 61058 | 0 | 0 | 89117 | 104272 | 0 | 0 | 12771 | 20630 | 282586 | 282586 |
7 | HS | National Institute of Technology, Jamshedpur | Electronics & Communication Engineering | 11563 | 17579 | 378697 | 378697 | 82523 | 104188 | 0 | 0 | 116276 | 171297 | 0 | 0 | 20777 | 23965 | 388675 | 388675 |
7 | AI | National Institute of Technology, Jamshedpur | Electrical & Electronics Engineering | 6594 | 11636 | 57179 | 57179 | 36910 | 67919 | 0 | 0 | 77491 | 86129 | 0 | 0 | 12837 | 20682 | 0 | 0 |
7 | HS | National Institute of Technology, Jamshedpur | Electrical & Electronics Engineering | 12268 | 16973 | 288687 | 288687 | 73115 | 90969 | 387031 | 387031 | 107474 | 149133 | 0 | 0 | 21408 | 24228 | 0 | 0 |
7 | AI | National Institute of Technology, Jamshedpur | Mechanical Engineering | 6420 | 9493 | 54141 | 54141 | 27482 | 42502 | 0 | 0 | 64637 | 69563 | 0 | 0 | 11368 | 18389 | 0 | 0 |
7 | HS | National Institute of Technology, Jamshedpur | Mechanical Engineering | 9791 | 15882 | 0 | 0 | 43768 | 58880 | 289077 | 289077 | 69831 | 88110 | 0 | 0 | 18828 | 22654 | 0 | 0 |
7 | AI | National Institute of Technology, Jamshedpur | Metallurgy and Materials Engineering | 13953 | 21514 | 0 | 0 | 85362 | 108461 | 0 | 0 | 142606 | 147664 | 0 | 0 | 22008 | 33368 | 0 | 0 |
7 | HS | National Institute of Technology, Jamshedpur | Metallurgy and Materials Engineering | 21615 | 30605 | 0 | 0 | 120356 | 134731 | 0 | 0 | 154027 | 234269 | 595488 | 595488 | 36757 | 56273 | 0 | 0 |
7 | AI | National Institute of Technology, Jamshedpur | Production & Industrial Engineering | 12052 | 19137 | 329246 | 329246 | 93261 | 106843 | 0 | 0 | 120891 | 120891 | 0 | 0 | 22331 | 28021 | 0 | 0 |
7 | HS | National Institute of Technology, Jamshedpur | Production & Industrial Engineering | 20781 | 26893 | 503579 | 503579 | 107705 | 125959 | 0 | 0 | 242977 | 242977 | 0 | 0 | 28223 | 32858 | 0 | 0 |
0 comments:
Post a Comment