Closing AIEEE Ranks in various branches for 2008 admission in PEC
Branch | Quota | Category | ||||||
General | SC | ST | Military* | Freedom Fighter | Sports* | Handicapped | ||
Computer Science | AIQ | 2947 | 44742 | 85530 | 176297 | - | - | - |
CQ | 2634 | 40549 | - | - | - | 13729 | 149958 | |
Electronics & Communication | AIQ | 3956 | 45818 | 38175 | 136642 | 4550 | - | 32942 |
CQ | 4215 | 67696 | - | - | 74692 | 190863 | - | |
Information Technology | AIQ | 5574 | 47573 | 101835 | 148167 | - | - | 107302 |
CQ | 5638 | 50533 | - | - | - | 129764 | - | |
Mechanical | AIQ | 5980 | 60546 | 102747 | 78278 | 6361 | - | 53483 |
CQ | 7756 | 111711 | - | - | 11842 | 18478 | - | |
Electrical | AIQ | 7955 | 79699 | 117430 | 188800 | 12444 | - | 132044 |
CQ | 9885 | 107098 | - | - | 15473 | 193410 | - | |
Aeronautical | AIQ | 9197 | - | 139180 | 26867 | - | - | - |
CQ | 13339 | 66519 | - | - | - | - | - | |
Civil | AIQ | 9684 | 67869 | 118300 | 183888 | 13287 | - | 48592 |
CQ | 11197 | 112909 | - | - | 87722 | 22354 | - | |
Production | AIQ | 11094 | 90876 | 126650 | 34346 | - | - | - |
CQ | 12259 | 132874 | - | - | - | 79442 | - | |
Metallurgical | AIQ | 24427 | 102173 | 203287 | 51464 | - | - | - |
CQ | 21890 | 189906 | - | - | - | 17052 | - |
0 comments:
Post a Comment